A study of options and futures mix strategies for optimizing portfolio returns
Manjunath, K R (2012) A study of options and futures mix strategies for optimizing portfolio returns. Doctoral thesis, Kuvempu University.
Text
T-1876.pdf Restricted to Registered users only Download (81MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Optimizing portfolio return- Strategies |
Subjects: | 300 Social Sciences > 380 Commerce |
Divisions: | Department of Commerce |
Depositing User: | Kuvempu University Library |
Date Deposited: | 31 Mar 2016 07:49 |
Last Modified: | 01 Aug 2016 05:12 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1169 |
Actions (login required)
View Item |