Study and analysis of the autonomic components to improve the performance of some database applications
Shanta Rangaswamy, Shanta Rangaswamy (2013) Study and analysis of the autonomic components to improve the performance of some database applications. Doctoral thesis, Kuvempu University.
Text
T-2585.pdf Restricted to Registered users only Download (15MB) |
Abstract
Abstract available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Autonomic components, Database applications |
Subjects: | 000 Computer Science, Information and General work > 004 Computer Science |
Divisions: | Department of Computer Science and Engineering |
Depositing User: | Kuvempu University Library |
Date Deposited: | 21 Apr 2016 10:14 |
Last Modified: | 01 Aug 2016 11:36 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1383 |
Actions (login required)
View Item |