Assessment and mapping of ground water quality of Ranebennur taluk using GIS applications
Viswanath, D S (2014) Assessment and mapping of ground water quality of Ranebennur taluk using GIS applications. Doctoral thesis, Kuvempu University.
Text
T-2957.pdf Restricted to Registered users only Download (7MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Ground water quality- Ranebennur, GIS applications |
Subjects: | 600 Technology > 628.5 Environmental Science |
Divisions: | Department of Environmental Science |
Depositing User: | Kuvempu University Library |
Date Deposited: | 04 May 2016 07:11 |
Last Modified: | 16 Aug 2016 05:05 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1468 |
Actions (login required)
View Item |