Bangalore city flood risk assessment and management using remote sensing and GIS
Bharadwaja, Ajaya S (2014) Bangalore city flood risk assessment and management using remote sensing and GIS. Doctoral thesis, Kuvempu University.
Text
T-2977.pdf Restricted to Registered users only Download (11MB) |
Abstract
Abstract available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Flood risk- Bangalore, Remote sensing, GIS |
Subjects: | 500 Science > 550 Geology |
Divisions: | Department of Geology |
Depositing User: | Kuvempu University Library |
Date Deposited: | 04 May 2016 08:46 |
Last Modified: | 01 Aug 2016 10:40 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1475 |
Actions (login required)
View Item |