Man power competency mapping: with special reference to IT industries in South India
Ravi Kumar, C (2013) Man power competency mapping: with special reference to IT industries in South India. Doctoral thesis, Kuvempu University.
Text
T-2546.pdf Restricted to Registered users only Download (29MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Manpower competency mapping, IT industry- South India |
Subjects: | 600 Technology > 658 Business Administration |
Divisions: | Department of Business Administration |
Depositing User: | Kuvempu University Library |
Date Deposited: | 04 May 2016 09:56 |
Last Modified: | 01 Aug 2016 05:44 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1488 |
Actions (login required)
View Item |