Development of model for the crop drought impacts vulnerability assessment for Kolar and Chikkaballapur districts in Karnataka India
Harishnaika, N (2022) Development of model for the crop drought impacts vulnerability assessment for Kolar and Chikkaballapur districts in Karnataka India. Doctoral thesis, Kuvempu University.
Text
t-4774.pdf Download (11MB) |
Official URL: http://kuvempu.ac.in
Abstract
NA
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | crop drought impacts, vulnerability, Kolar, Chikkaballapur, Karnataka |
Subjects: | 500 Science > 550 Geology |
Divisions: | Department of Geology |
Depositing User: | Unnamed user with email kulibrary15@gmail.com |
Date Deposited: | 11 Dec 2023 09:38 |
Last Modified: | 11 Dec 2023 09:38 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1597 |
Actions (login required)
View Item |