The integration of remote sensing and GIS to investigate water balance in irrigated area a case study of Bhadra command
Abdo, Abdul Karem Saif Nasher (2012) The integration of remote sensing and GIS to investigate water balance in irrigated area a case study of Bhadra command. Doctoral thesis, Kuvempu University.
Text
T-1941.pdf Restricted to Registered users only Download (26MB) |
Abstract
Abstract available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Remote Sensing, GIS, Water Balance |
Subjects: | 500 Science > 550 Geology |
Divisions: | Department of Geology |
Depositing User: | Kuvempu University Library |
Date Deposited: | 07 Mar 2016 11:21 |
Last Modified: | 01 Aug 2016 10:36 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/16 |
Actions (login required)
View Item |