Statistical model for rainfall and drought analysis of Tumakuru district Karnataka state India using geospatial technology
Sanjay, Sanjay (2022) Statistical model for rainfall and drought analysis of Tumakuru district Karnataka state India using geospatial technology. Doctoral thesis, Kuvempu University.
Text
t-4781.pdf Download (6MB) |
Official URL: http://kuvempu.ac.in
Abstract
NA
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Physical Sciences, Geosciences, Drought analysis, geospatial technology |
Subjects: | Q Science > QE Geology |
Divisions: | Department of Geology |
Depositing User: | Unnamed user with email kulibrary15@gmail.com |
Date Deposited: | 13 Dec 2023 05:26 |
Last Modified: | 13 Dec 2023 05:26 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1602 |
Actions (login required)
View Item |