Design of effective methods for analysis of fishes in underwater
Kumar B.S,, Puneeth (2018) Design of effective methods for analysis of fishes in underwater. Doctoral thesis, Kuvempu University.
Text
t-3967.pdf Download (1MB) |
Official URL: http://kuvempu.ac.in
Abstract
NA
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Engineering and Technology, Computer Science, fishes, Imaging Science and Photographic Technology |
Subjects: | 000 Computer Science, Information and General work > 004 Computer Science |
Divisions: | Department of Computer Science |
Depositing User: | Unnamed user with email kulibrary15@gmail.com |
Date Deposited: | 30 Dec 2023 05:25 |
Last Modified: | 30 Dec 2023 05:25 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1618 |
Actions (login required)
View Item |