Anthropometric measurements motor performance physiological and psychological variables as predictors of hockey playing ability
Vinaya,, H.K (2018) Anthropometric measurements motor performance physiological and psychological variables as predictors of hockey playing ability. Doctoral thesis, Kuvempu University.
Text
t-4132.pdf Download (3MB) |
Official URL: http://kuvempu.ac.in
Abstract
NA
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Social Sciences, Hockey players- Physical education |
Subjects: | 700 Arts and Recreation > 796 Physical Education |
Divisions: | Department of Physical Education |
Depositing User: | Unnamed user with email kulibrary15@gmail.com |
Date Deposited: | 05 Jan 2024 06:55 |
Last Modified: | 05 Jan 2024 06:55 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1635 |
Actions (login required)
View Item |