Entrepreneurial intention and success rate of entrepreneurs an empirical study on women entrepreneurs in Karnataka
Uma, S.N. (2018) Entrepreneurial intention and success rate of entrepreneurs an empirical study on women entrepreneurs in Karnataka. Doctoral thesis, Kuvempu University.
Text
t-4107.pdf Download (3MB) |
Official URL: http://kuvempu.ac.in
Abstract
NA
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Social Sciences Economics and Business Business; Women entrepreneurs-Karnataka; Management |
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Department of Business Administration |
Depositing User: | Unnamed user with email kulibrary15@gmail.com |
Date Deposited: | 19 Jan 2024 10:28 |
Last Modified: | 19 Jan 2024 10:28 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1664 |
Actions (login required)
View Item |