Comparative study on motor fitness components and achievement motivation between Kuvempu University intercollegiate handball and basketball men players
Wadiyar, Karisiddaiah E (2007) Comparative study on motor fitness components and achievement motivation between Kuvempu University intercollegiate handball and basketball men players. Masters thesis, Kuvempu University.
Text
T-690.pdf Restricted to Registered users only Download (5MB) |
Abstract
Abstract not available
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Motor fitness, Kuvempu University- Handball and basketball players |
Subjects: | 700 Arts and Recreation > 796 Physical Education |
Divisions: | Department of Physical Education |
Depositing User: | Kuvempu University Library |
Date Deposited: | 09 Mar 2016 04:27 |
Last Modified: | 01 Aug 2016 08:59 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/167 |
Actions (login required)
View Item |