Role of selected anthropometric measurements in basketball players performance
Shivashankara, V (2009) Role of selected anthropometric measurements in basketball players performance. Masters thesis, Kuvempu University.
|
Text
T-1072.pdf Restricted to Registered users only Download (7MB) |
Abstract
Abstract not available
| Item Type: | Thesis (Masters) |
|---|---|
| Uncontrolled Keywords: | Anthropometric measurements- Basketball players |
| Subjects: | 700 Arts and Recreation > 796 Physical Education |
| Divisions: | Department of Physical Education |
| Depositing User: | Kuvempu University Library |
| Date Deposited: | 09 Mar 2016 04:33 |
| Last Modified: | 01 Aug 2016 09:04 |
| URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/170 |
Actions (login required)
![]() |
View Item |
