A comparative study on selected physical fitness components among kabaddi and volley ball players of Kuvempu University
Lohith, Y (2009) A comparative study on selected physical fitness components among kabaddi and volley ball players of Kuvempu University. Masters thesis, Kuvempu University.
|
Text
T-1086.pdf Restricted to Registered users only Download (7MB) |
Abstract
Abstract not available
| Item Type: | Thesis (Masters) |
|---|---|
| Uncontrolled Keywords: | Physical fitness, Kabaddi players, Volley ball players- Kuvempu University |
| Subjects: | 700 Arts and Recreation > 796 Physical Education |
| Divisions: | Department of Physical Education |
| Depositing User: | Kuvempu University Library |
| Date Deposited: | 09 Mar 2016 04:49 |
| Last Modified: | 01 Aug 2016 09:03 |
| URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/177 |
Actions (login required)
![]() |
View Item |
