Landslide hazard analysis and zonation mapping in parts of Western Ghats of Karnataka using remote sensing and GIS
Viswanatha, G (2005) Landslide hazard analysis and zonation mapping in parts of Western Ghats of Karnataka using remote sensing and GIS. Doctoral thesis, Kuvempu University.
|
Text
T-492.pdf Restricted to Registered users only Download (20MB) |
Abstract
Abstract not available
| Item Type: | Thesis (Doctoral) |
|---|---|
| Uncontrolled Keywords: | Landslide Hazard Analysis, Western Ghats-Karnataka, Remote Sensing, GIS, Zonation Mapping |
| Subjects: | 500 Science > 550 Geology |
| Divisions: | Department of Geology |
| Depositing User: | Kuvempu University Library |
| Date Deposited: | 07 Mar 2016 11:30 |
| Last Modified: | 01 Aug 2016 09:15 |
| URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/19 |
Actions (login required)
![]() |
View Item |
