A cross sectional analysis of physical development, health related physical fitness and motor performances of normal and deaf and dumb boys of 12-15 years
Viswanath, M J (2005) A cross sectional analysis of physical development, health related physical fitness and motor performances of normal and deaf and dumb boys of 12-15 years. Doctoral thesis, Kuvempu University.
Text
T-425.pdf Restricted to Registered users only Download (22MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Physical development, Physical fitness, Motor performances, |
Subjects: | 700 Arts and Recreation > 796 Physical Education |
Divisions: | Department of Physical Education |
Depositing User: | Kuvempu University Library |
Date Deposited: | 10 Mar 2016 04:52 |
Last Modified: | 18 Aug 2016 09:26 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/426 |
Actions (login required)
View Item |