Computerization of land records in Karnataka: an assessment
Lokesh, S B (2008) Computerization of land records in Karnataka: an assessment. Doctoral thesis, Kuvempu University.
Text
T-1332.pdf Restricted to Registered users only Download (24MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Land records- Computerization- Karnataka |
Subjects: | 300 Social Sciences > 330 Economics |
Divisions: | Department of Economics |
Depositing User: | Kuvempu University Library |
Date Deposited: | 10 Mar 2016 10:45 |
Last Modified: | 05 Aug 2016 09:23 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/674 |
Actions (login required)
View Item |