RS and GIS approach for creation of decision support system for the development of identified micro-watersheds in Udupi district of Karnataka
Ramesh, K S (2008) RS and GIS approach for creation of decision support system for the development of identified micro-watersheds in Udupi district of Karnataka. Doctoral thesis, Kuvempu University.
Text
T-1157.pdf Restricted to Registered users only Download (42MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Micro-Watersheds-Udupi-Karnataka, Remote Sensing, GIS |
Subjects: | 500 Science > 550 Geology |
Divisions: | Department of Geology |
Depositing User: | Kuvempu University Library |
Date Deposited: | 07 Mar 2016 10:44 |
Last Modified: | 01 Aug 2016 09:56 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/7 |
Actions (login required)
View Item |