Voltammetric studies on biologically important organic compounds available in commercial samples and in plant extracts
Chethana, K (2012) Voltammetric studies on biologically important organic compounds available in commercial samples and in plant extracts. Doctoral thesis, Kuvempu University.
Text
T-2100.pdf Restricted to Registered users only Download (14MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Organic compounds, Plant extracts |
Subjects: | 500 Science > 540 Chemistry |
Divisions: | Department of Chemistry |
Depositing User: | Kuvempu University Library |
Date Deposited: | 11 Mar 2016 07:15 |
Last Modified: | 12 Aug 2016 12:20 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/980 |
Actions (login required)
View Item |