A comparative study of the effects of teaching methods on the development of mathematical creativity among secondary school students of Bangalore city
Nagaraj, G U (2011) A comparative study of the effects of teaching methods on the development of mathematical creativity among secondary school students of Bangalore city. Doctoral thesis, Kuvempu University.
Text
T-1900.pdf Restricted to Registered users only Download (16MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Secondary school students- Mathematical creativity- Bangalore |
Subjects: | 300 Social Sciences > 370 Education |
Divisions: | Department of Education |
Depositing User: | Kuvempu University Library |
Date Deposited: | 11 Mar 2016 08:46 |
Last Modified: | 10 Aug 2016 12:24 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1024 |
Actions (login required)
View Item |