Bioinformatics analysis of mass spectroscopy derived data
Kandasamy, Kumaran (2009) Bioinformatics analysis of mass spectroscopy derived data. Doctoral thesis, Kuvempu University.
Text
T-1616.pdf Restricted to Registered users only Download (49MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Bioinformatics, Mass spectroscopy |
Subjects: | 600 Technology > 660.6 Biotechnology |
Divisions: | Department of Biotechnology |
Depositing User: | Kuvempu University Library |
Date Deposited: | 30 Mar 2016 12:26 |
Last Modified: | 29 Jul 2016 12:18 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1114 |
Actions (login required)
View Item |