Proteomics analysis and in-silico drug designing studies on hepatoprotectivity f herbal constituents isolated from Flaveria trinervia C. Mohr
Hoskeri, Joy Harris (2012) Proteomics analysis and in-silico drug designing studies on hepatoprotectivity f herbal constituents isolated from Flaveria trinervia C. Mohr. Doctoral thesis, Kuvempu University.
![]() |
Text
T-2148.pdf Restricted to Registered users only Download (9MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Proteomics analysis, Drug designing, Hepatoprotectivity, Herbal constituents |
Subjects: | 600 Technology > 660.6 Biotechnology |
Divisions: | Department of Biotechnology |
Depositing User: | Kuvempu University Library |
Date Deposited: | 28 Apr 2016 13:08 |
Last Modified: | 29 Jul 2016 12:33 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1419 |
Actions (login required)
![]() |
View Item |