Insights into intermolecular interaction in drug intermediate via X-ray crystallography
Shalini, S (2010) Insights into intermolecular interaction in drug intermediate via X-ray crystallography. Masters thesis, Kuvempu University.
Text
T-1523.pdf Restricted to Registered users only Download (13MB) |
Abstract
Abstract not available
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Drug intermediate, X-ray crystallography |
Subjects: | 500 Science > 540 Chemistry |
Divisions: | Department of Chemistry |
Depositing User: | Kuvempu University Library |
Date Deposited: | 11 Mar 2016 09:11 |
Last Modified: | 12 Aug 2016 12:03 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1037 |
Actions (login required)
View Item |