Water resource management studies in the Tunga command using remote sensing and GIS
Simpi, Basavaraja (2008) Water resource management studies in the Tunga command using remote sensing and GIS. Doctoral thesis, Kuvempu University.
Text
T-1361.pdf Restricted to Registered users only Download (35MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Water Resource Management-Tunga River, Remote Sensing, GIS |
Subjects: | 500 Science > 550 Geology |
Divisions: | Department of Geology |
Depositing User: | Kuvempu University Library |
Date Deposited: | 07 Mar 2016 10:54 |
Last Modified: | 01 Aug 2016 10:23 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/11 |
Actions (login required)
View Item |