Impact of Cauvery water on socio-economic structure of Mandya district - a comparative study of Srirangapatna and Nagamangala taluks
Kantharaju, U R (2002) Impact of Cauvery water on socio-economic structure of Mandya district - a comparative study of Srirangapatna and Nagamangala taluks. Doctoral thesis, Kuvempu University.
Text
T-214.pdf Restricted to Registered users only Download (25MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Cauvery water- Socio-economic structure- Mandya |
Subjects: | 300 Social Sciences > 301 Sociology |
Divisions: | Department of Sociology |
Depositing User: | Kuvempu University Library |
Date Deposited: | 07 Apr 2016 04:39 |
Last Modified: | 11 Aug 2016 04:44 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1270 |
Actions (login required)
View Item |