Geomorphic relationship and pedon characters of two representative watersheds in Karnataka using remote sensing and GIS techniques
Niranjana, K V (2007) Geomorphic relationship and pedon characters of two representative watersheds in Karnataka using remote sensing and GIS techniques. Doctoral thesis, Kuvempu University.
Text
T-1652.pdf Restricted to Registered users only Download (25MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Watersheds-Karnataka, Remote Sensing, GIS |
Subjects: | 500 Science > 550 Geology |
Divisions: | Department of Geology |
Depositing User: | Kuvempu University Library |
Date Deposited: | 07 Mar 2016 11:06 |
Last Modified: | 01 Aug 2016 10:29 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/13 |
Actions (login required)
View Item |