Web citation trends and web decay in scholarly publications: a comparative study of selected library and information science conference proceedings and scholarly journals
Prithviraj, K R (2013) Web citation trends and web decay in scholarly publications: a comparative study of selected library and information science conference proceedings and scholarly journals. Doctoral thesis, Kuvempu University.
|
Text
T-2138.pdf Restricted to Registered users only Download (62MB) |
Abstract
Abstract not available
| Item Type: | Thesis (Doctoral) |
|---|---|
| Uncontrolled Keywords: | Web citation decay, Http status code, Cited journals |
| Subjects: | 000 Computer Science, Information and General work > 020 Library and Information Science |
| Divisions: | Department of Library and Information Science |
| Depositing User: | Kuvempu University Library |
| Date Deposited: | 21 Apr 2016 11:38 |
| Last Modified: | 02 Aug 2016 09:27 |
| URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1397 |
Actions (login required)
![]() |
View Item |
