A comparative study of motor fitness and anthropometric measurements between volleyball and football male players of Kuvempu University
Chanagi, Anand (2007) A comparative study of motor fitness and anthropometric measurements between volleyball and football male players of Kuvempu University. Doctoral thesis, Kuvempu University.
Text
T-685.pdf Restricted to Registered users only Download (8MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Motor fitness, Anthropometric measurements, Volleyball, Football, Male players- Kuvempu University |
Subjects: | 700 Arts and Recreation > 796 Physical Education |
Divisions: | Department of Physical Education |
Depositing User: | Kuvempu University Library |
Date Deposited: | 08 Mar 2016 12:27 |
Last Modified: | 01 Aug 2016 08:58 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/140 |
Actions (login required)
View Item |