A cross-sectional study of physical development, motor performance and health-related fitness variables among male teenagers of Karnataka state
Ganesh, B V (2010) A cross-sectional study of physical development, motor performance and health-related fitness variables among male teenagers of Karnataka state. Doctoral thesis, Kuvempu University.
Text
T-1490.pdf Restricted to Registered users only Download (15MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Physical development, Motor performance, Physical fitness- Male teenagers- Karnataka |
Subjects: | 700 Arts and Recreation > 796 Physical Education |
Divisions: | Department of Physical Education |
Depositing User: | Kuvempu University Library |
Date Deposited: | 08 Mar 2016 12:33 |
Last Modified: | 01 Aug 2016 09:08 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/144 |
Actions (login required)
View Item |