A comparative study of strength factors among volley ball and basket ball interuniversity players
Thippeswamy, B (2011) A comparative study of strength factors among volley ball and basket ball interuniversity players. Masters thesis, Kuvempu University.
Text
T-1768.pdf Restricted to Registered users only Download (3MB) |
Abstract
Abstract not available
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Volley ball players- Strength, Basket ball players- Strength |
Subjects: | 700 Arts and Recreation > 796 Physical Education |
Divisions: | Department of Physical Education |
Depositing User: | Kuvempu University Library |
Date Deposited: | 09 Mar 2016 05:02 |
Last Modified: | 01 Aug 2016 09:34 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/181 |
Actions (login required)
View Item |