A comparative study on anthropometric measurements, motor ability and mental toughness between male volleyball and handball players of Kuvempu University
Varuna Raja Basaveswara, K S (2011) A comparative study on anthropometric measurements, motor ability and mental toughness between male volleyball and handball players of Kuvempu University. Masters thesis, Kuvempu University.
Text
T-1769.pdf Restricted to Registered users only Download (13MB) |
Abstract
Abstract not available
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Anthropometric measurements, Motor ability, Mental toughness, Volleyball, Handball players |
Subjects: | 700 Arts and Recreation > 796 Physical Education |
Divisions: | Department of Physical Education |
Depositing User: | Kuvempu University Library |
Date Deposited: | 09 Mar 2016 05:10 |
Last Modified: | 01 Aug 2016 09:34 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/182 |
Actions (login required)
View Item |