Inter-regional and intra-regional disparities in farm incomes: a case study of Karnataka
Channe Gowda, Channe Gowda (1994) Inter-regional and intra-regional disparities in farm incomes: a case study of Karnataka. Doctoral thesis, Kuvempu University.
|
Text
T-50.pdf Restricted to Registered users only Download (18MB) |
Abstract
Abstract not available
| Item Type: | Thesis (Doctoral) |
|---|---|
| Uncontrolled Keywords: | Regional disparities- Farm incomes- Karnataka |
| Subjects: | 300 Social Sciences > 330 Economics |
| Divisions: | Department of Economics |
| Depositing User: | Kuvempu University Library |
| Date Deposited: | 09 Mar 2016 09:02 |
| Last Modified: | 05 Aug 2016 08:33 |
| URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/278 |
Actions (login required)
![]() |
View Item |
