A study of fluid flow using hodograph method
Bhagya, S (2005) A study of fluid flow using hodograph method. Doctoral thesis, Kuvempu University.
Text
T-420.pdf Restricted to Registered users only Download (10MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Study, Fluid Flow, Hodograph Method |
Subjects: | 500 Science > 510 Mathematics |
Divisions: | Department of Mathematics |
Depositing User: | Kuvempu University Library |
Date Deposited: | 09 Mar 2016 10:29 |
Last Modified: | 02 Aug 2016 07:18 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/322 |
Actions (login required)
View Item |