Drought risk assessment in Chitradurga district of Karnataka using remote sensing and GIS
Vindhya, N M (2008) Drought risk assessment in Chitradurga district of Karnataka using remote sensing and GIS. Masters thesis, Kuvempu University.
Text
T-1048.pdf Restricted to Registered users only Download (10MB) |
Abstract
Abstract not available
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Drought Risk Assessment-Chitradurga, Karnataka, Remote Sensing, GIS |
Subjects: | 500 Science > 550 Geology |
Divisions: | Department of Geology |
Depositing User: | Kuvempu University Library |
Date Deposited: | 07 Mar 2016 10:42 |
Last Modified: | 01 Aug 2016 09:45 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/6 |
Actions (login required)
View Item |