Brand analysis and development of brand symmetry index model with reference to Indian industry
Pandey, Manoj (2011) Brand analysis and development of brand symmetry index model with reference to Indian industry. Doctoral thesis, Kuvempu University.
Text
T-2080.pdf Restricted to Registered users only Download (15MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Brand analysis, Brand symmetry index model- Indian industry |
Subjects: | 600 Technology > 658 Business Administration |
Divisions: | Department of Business Administration |
Depositing User: | Kuvempu University Library |
Date Deposited: | 08 Mar 2016 07:52 |
Last Modified: | 01 Aug 2016 05:37 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/94 |
Actions (login required)
View Item |