Studies on the floristic composition of Davanagere district, Karnataka
Manjunatha, B K (2002) Studies on the floristic composition of Davanagere district, Karnataka. Doctoral thesis, Kuvempu University.
Text
T-457.pdf Restricted to Registered users only Download (41MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Floristic composition- Davanagere- Karnataka, Taxonomy |
Subjects: | 600 Technology > 660.6 Biotechnology |
Divisions: | Department of Biotechnology |
Depositing User: | Kuvempu University Library |
Date Deposited: | 30 Mar 2016 09:55 |
Last Modified: | 29 Jul 2016 11:39 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/1077 |
Actions (login required)
View Item |