Genetic variability studies in natural populations of Terminalia paniculata roth (Combretaceae)
Kishora Naik, K (2008) Genetic variability studies in natural populations of Terminalia paniculata roth (Combretaceae). Masters thesis, Kuvempu University.
Text
T-885.pdf Restricted to Registered users only Download (8MB) |
Abstract
Abstract not available
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Terminalia paniculata roth, Combretaceae |
Subjects: | 500 Science > 580 Botany |
Divisions: | Department of Botany |
Depositing User: | Kuvempu University Library |
Date Deposited: | 08 Mar 2016 12:12 |
Last Modified: | 03 Aug 2016 11:53 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/133 |
Actions (login required)
View Item |