Chemical profiling and molecular characterization of economically important species of Phyllanthus in peninsular India
Srirama, B R (2014) Chemical profiling and molecular characterization of economically important species of Phyllanthus in peninsular India. Doctoral thesis, Kuvempu University.
Text
T-2713.pdf Restricted to Registered users only Download (25MB) |
Abstract
Abstract not available
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Economic botany, Phyllanthus- Species |
Subjects: | 500 Science > 580 Botany |
Divisions: | Department of Botany |
Depositing User: | Kuvempu University Library |
Date Deposited: | 09 Mar 2016 07:11 |
Last Modified: | 11 Aug 2016 07:40 |
URI: | http://kuls-ir.kuvempu.ac.in/id/eprint/255 |
Actions (login required)
View Item |